Approx. Rs 1.35 Lakh / Unit
Order Picker Low HT Stacker is Very useful lifting/material from racks at different heights.
Features :Model | WF 200 |
Capacity (Including Operator) (Kg) | 200 |
Lowered Table Height (mm) | 670 |
Raised Table Height (mm) | 1500 |
Paltform Size (mm) | 600 x 500 |
Power Unit (W) | DC700 |
Battery (V-Ah) | 12 - 60 |
Net Weight (Kg) | 123 |
Overall Size (mm) | 1040 x 630 x 1650 |
Approx. Rs 2.28 Lakh / Unit
Zero Level Lift Table just with one touch, you can load/unload material from trucks, containers, etc.
Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) | Overall Size (mm) |
B | C | B x D | ||||
ZL-1012 | 1000 | 1250 | 1070 | 35 | 800 | 1250 x 1700 |
ZL-2012 | 2000 | 1250 | 1250 | 35 | 800 | 1250 x 1900 |
ZL-1016 | 1000 | 1600 | 1070 | 35 | 1050 | 1600 x 1700 |
ZL-1516 | 1500 | 1600 | 1250 | 35 | 1050 | 1600 x 1900 |
ZL-1522 | 1500 | 2250 | 1250 | 35 | 1050 | 2250 x 1900 |
Approx. Rs 1.89 Lakh / Unit
Lifting platform that allows materials to be raised and/or lowered to various, ergonomically optimum heights for specific application or process. Economical versatile lift table with 1500kg to 3000kg capacity and maximum raised the height of 1450mm.
Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Height (mm) |
HLT 2012 | 2000 | 1200 | 1200 | 185 | 1050 |
HLT 2015 | 2000 | 1500 | 1200 | 1200 | 1050 |
HLT 2018 | 2000 | 1800 | 1200 | 210 | 1450 |
HIW 4.0EU | 2000 | 1300 | 800 | 190 | 1010 |
HIW 3.0EU | 3000 | 1300 | 800 | 220 | 1020 |
Approx. Rs 2.45 Lakh / Unit
Multi Scissor Lift Table is very useful equipment for doing indoor and outdoor work at different heights.
Model | Capacity (Kg) | Platform Height | Platform Size (mm) | Elevating Time (S) (mm) | Motor power (mm) | Voltage (mm) | Weight (mm) | |
Max (mm) | Min (mm) | |||||||
SJY0.5-6 | 500 | 6000 | 1300 | 1780x840 | 50 | 1.5 | 1100 | 1100 |
SJY0.5-9 | 500 | 9000 | 1400 | 2000x1000 | 70 | 2.2 | 1500 | 1400 |
SJY0.5-11 | 500 | 11000 | 1600 | 2150x1200 | 80 | 2.2 | 2100 | 2100 |
SJY0.5-12 | 500 | 12000 | 1600 | 2350x1350 | 90 | 3.7 | 2300 | 2300 |
SJY05.-14 | 500 | 14000 | 2000 | 2600x1500 | 130 | 3.7 | 3100 | 3100 |
SJY0.3-16 | 300 | 16000 | 2100 | 2800x1500 | 180 | 3.7 | 3200 | 3200 |
Approx. Rs 34,000 / Unit
Hydraulic Liftable loading dies in machines racks for different jobs works at different heights with different loading capacities, different platform sizes. Can go through narrow asiles powdered coated.
Specifications :Model | Capacity (Kg) | Length (mm) | Width (mm) | Min. Height (mm) | Max. Fork Height | Overall Size (mm) |
Single Scissor | ||||||
BS50 | 500 | 1010 | 520 | 430 | 1000 | 520x1260 |
BS100 | 100 | 1010 | 520 | 435 | 960 | 520x1260 |
BS100L | 1000 | 1200 | 800 | 425 | 1220 | 1480x880 |
LT-150P | 1500 | 1200 | 610 | 410 | 1000 | 1480x680 |
Double Scissor | ||||||
BS50D | 500 | 1010 | 520 | 430 | 1585 | 520x1260 |
BS80D | 800 | 1010 | 520 | 430 | 1410 | 800x1360 |
WP350 | 350 | 900 | 510 | 350 | 1520 | 510x1250 |
WP750 | 750 | 1000 | 510 | 350 | 975 | 510x1300 |
Double Scissor (Electric) | ||||||
ES80D | 800 | 1010 | 520 | 510 | 1460 | 520x1260 |
We will contact you soon !
Sherly Joes
(Marketing Executive)
Lokpal Industries
New Delhi,
Delhi,
India