Approx. Rs 26,100 / Unit
High Pressure Cold Water Jet (QL-390) is intended for industrial use.
Features :Model | VOLT | WATER FLOW (LPM) | PRESSURE (BAR) | POWER ( HP) | Weight |
QL-390 | 220V, 50Hz | 15 | 80 | 2.15 | 2800 |
Approx. Rs 32,800 / Unit
Scaffolding Hoist is intended for industrial use.
Features :Model | HXS-250F |
Roated Load(Kg) | 250 |
Roted Volt(V) | 50/60Hz |
Input Power (W) | 1200 |
Cable Diameter(mm) | Ø4.2 |
Lifting Speed(m/min) | 12 |
Lifting Height(m) | 20 |
G.W./N.W.(Kg) | 30/29 |
Packing Size(mm) | 425x365x370 |
Approx. Rs 12.8 Lakh / Unit
The multifunctional building hoist can be used for transporting men and material. It is much more efficient and safe compared to the conventional wire rope windlass systems in use, Our hoists use Rack and Pinions for lifting which is very safe, Compared to wire rope types and other conventional methods.
The rack and pinions are made from special alloy steels and are heat treated for strength and wear resistance.
MODEL | SC100 | SC150 |
Rated Capacity | 1000 kg | 1500 kg |
Cage Size (Outer) | 2.1x1.2x2.2 | 3.0x1.5x2.5 |
No of Cages | 1 | 1 |
Height (Max Possible) | 150 mtr | 200 mtr |
Lifting Speed | 33m/min | 33m/min |
Motor Power | 2x7.5 kw | 2x11 kw |
Mast Section | "Ø60 x 4.5 thick 450mm x 450mm x 1508mm" | "Ø76 x 4.5 thick 650mm x 650mm x 1508mm" |
Voltage | 415 V - 50 Hz | 415 V - 50 Hz |
Safety Device Model | SAJ30-1.2 | SAJ40-1.2A |
Approx. Rs 84,000 / Unit
Rebar Bar Welder-
Features:-
Phase | Single Phase |
Current | 263 Amp. |
Capacity | 100 KVA |
Max. Bar Dia | Ø6-26 mm |
Current type | DC |
ReBar Welder is intended for use at construction site for welding and Joining of cut lengths of rebars.
Specifications :Phase | Single Phase |
Current | 263 Amp. |
Capacity | 100 KVA |
Max. Bar Dia | Ø6-26 mm |
Current type | DC |
We will contact you soon !
Sherly Joes
(Marketing Executive)
Lokpal Industries
New Delhi,
Delhi,
India