Lokpal Industries New Delhi, Delhi
Approx. Rs 88,000 / Unit
Rebar Thread Rolling Machine is intended for industrial use.
Features :Model No. | HGS-40 |
Power | 4 KW 3Phase |
Threading Dia | Ø14-Ø40 mm |
Threading Length | 80 mm |
Coupler Dia | Ø16-Ø40 |
Weight | 420Kg |
Approx. Rs 56,000 / Unit
Bar Straightener is intended for industrial use.
Specifications :Capacity | 5-12 mm | 5-10 mm |
Working Speed | 15 m/min | 18 m/min |
Gear Ratio | 30:1 | 30:1 |
Motor | 4 HP 3 Phase | 4 HP |
Weight | 300 Kg | 90 Kg |
Approx. Rs 54,000 / Unit
Concreate Mixers is intended for industrial use.
Specifications :Model No. | JZC 300A | JZC 350A | JZ 350A |
Type | "Reversible Drum Wit Hopper" | "Reversible Drum Wit Hopper" | "Reversible Drum Wit Hopper" |
Max. Output | 11M³ /Hr | 14M³ /Hr | 8M³/Hr |
Charging Cap. | 480 Ltr | 560 Ltr | 350 Ltr |
Discharging Cap. | 300 Ltr | 350 Ltr | 250 Ltr |
Power Aggregate | 5Kw 415V | 5.5Kw 415V | 3Kw 415V |
Max. Grain Size | 60 mm | 60 mm | 60 mm |
Rotation Speed | 14 rpm | 14 rpm | 14 rpm |
Dimension (LxWxH) cm | 280x200x260 | 300x220x280 | 112x112x140 |
Model No. | TDCM 120 |
Drum Dia | 740 mm |
Drum Length | 860 mm |
Drum Blade Size | 4 mm |
Drum Opening Size | 460 mm |
Handle Dia (Rotating Handle) | 600 mm |
Tyre Capacity (each) | 230 kg Tyre Capacity |
Wheel Shaft | 41mm (Dia) Length 840mm |
Wheel Size | 400 mm |
Drum Gear | 32 mm |
Required Power | 3 km (4 HP) |
Mixing Drum Speed | 21-25 RPM |
Charging Capacity | 300 Ltr. |
Drum Volume | 350 Ltr. |
Discharge Capacity | 120 Ltr. |
Approx. Rs 27,000 / Unit
Bar Bender is intended for industrial use.
Features :Model No. | SB-20 | GW-40 | Autobend-42 | GW50 |
Type | Automatic | Automatic | Fully Automatic | Automatic |
Max. Steel Bar Dia | Ø20 mm | Ø40 mm | Ø42 mm | Ø50 mm |
Max. TMT Bar Dia | Ø16 mm | Ø32 mm | Ø32 mm | Ø42 mm |
Motor | 1.5Kw 415v | 3Kw 415 V | 3Kw 415 V | 4 Kw 415 V |
Cycles/min | 25-30 | 5-15 | 5-15 | 5-15 |
Weight (kg) | 120 | 245 | 360 | 380 |
Overall Dimensions (LxWxH) | 800 x 550 x 850 mm | 750 x 740 x 710mm | 900 x 880 x 930mm | 1100 x 860 x 860mm |
Approx. Rs 48,000 / Unit
Concrete Cutters is intended for industrial use.
Specifications :Model No. | HQL-18/QX500D | YT-400 | HQR-400A |
Power Source | Electrical | Diesel Engine (Handle Start) | Petrol Engine |
Power | 7.5 Kw. | 15 Hp | 13 Hp |
Blade Size | 400 mm | 400 mm | 400 mm |
Max. Cutting Depth | 180 mm | 170 mm | 140 mm |
Water Tank Capacity | 45 Litre. | 55 Litre | 18 Litre |
Weight | 130 Kg | 155 Kg. | 125 Kg |
Approx. Rs 26.89 Lakh / Unit
Batching Plant is intended for industrial use.
Features :Approx. Rs 3.46 Lakh / Unit
Building Hoist is intended for industrial use.
Specifications :Capacity | 1500Kg |
Lifting height | 80 Feet |
Power | 7.5kw |
Speed | 24mtr/min |
Rope Dia | 12mm |
Self Height Installer |
Approx. Rs 89,000 / Unit
Monkey Lift is intended for industrial use.
Specifications :Capacity | 500Kg |
Motor | 5 HP 415 V |
Boom Length | 6 Feet |
Lifting Height | 250 Feet |
Wire Rope | 10 mm |
Gear Box | Reduction Type 30:1 |
Rotation | 360° |
Approx. Rs 26,000 / Unit
Plate Compactors is intended for industrial use.
Features :Model No. | HW-60A |
Power | 3 Kw,415 V |
Jumping height | 150-200 mm |
Impact Force | 60 Kg.m |
Impact frequency | 150-160 / min |
Model No. | PC-115 |
Power Source | Electric Motor |
Power | 5 HP,415 V |
Vibration / Minute | 5000 |
Compaction Depth | 19 cm |
Plate Size | 55x43 cm |
Centrifugal Force | 30 KN |
Approx. Rs 1,800 / Unit
Approx. Rs 38,000 / Unit
Portable Hoister is Convenient Light weight 3 piece design can be easily dismantled and carried from floor to floor.
Features :Capacity | 200Kg |
Motor | 3Kw, 3Phase |
Lifting height | 60 Feet |
Wire Rope | 8 mm |
Gear Box | 36:1 |
Rotation | 360° |
Approx. Rs 32,000 / Unit
Scaffolding Arm Hoist is intended for industrial use.
Features :Model | WT-G2 |
Rated Capacity | 200kg |
Lifting Height | 30m |
Lifting Speed | 17m/min |
Power | 750W |
Cable length | 31.5m |
Cable diameter | 4mm |
Drum Length | 89mm |
Drum diameter | 78mm |
Rotate speed | 1400rpm |
Gear Ratio | 01:25.9 |
Anti-resistance force | 1960N/mm |
Leveled distance of supporting hook | |
Minimum | 900mm |
Maximum | 1200 |
Machine Weight | 50kg |
Approx. Rs 36,000 / Unit
Power Trowel Cum Floater is intended for industrial use.
Specifications :Model No. | DMR-1000 | DMR-900 | HGM-100 |
Power Source | Diesel | Electric | Petrol (Honda) |
Power | 4 Hp | 5 Hp | 5.5 Hp |
Diameter | Ø1000 mm | Ø900 mm | Ø980 mm |
Type | Walk behind | Walk behind | Walk behind |
Weight | 105 Kg | 90 Kg | 97 Kg |
Approx. Rs 58,000 / Unit
Lifts is intended for use at different construction site.
Specifications :Cross Travel | 4750mm |
Max. Lifting Capacity | 500Kg |
Motor | 1.5 kw/3Phase |
Max. Lifting Height | "100mtr wire rope Single / 50mtr Dual Wire rope" |
Approx. Rs 1.55 Lakh / Unit
Scaffold Hoist can be installed inside & outside the scaffold. No need of additional wall support or wall ties to anchor to the building separately.
Can be installed by one man / operator. Easy to dismantle, only 3 Bolts.
The safest safety system in the market :
Electric Cable winder & Lightweight Aluminium alloy column (Optional)
Approx. Rs 1.68 Lakh / Unit
A large number of commercial high-rise buildings in India now have external glass curtain walls. Such buildings require constant maintenance, This is highly dangerous work which should be carried out by cleaners using Suspended Cradle System with a Cradle suspended f rom the roof whi ch replaces conventional scaffoldings. The system can be used for external brickwork, plastering, painting, finishing etc.
Lokpal industries offers such sophisticated systems consisting of an electrically operated Hoisting machine incorporating a ‘a’ cable guidance system and Anti Inclination safety locks as well as Speed Limit safety locks. These are available upto 800kg capacity. These Cradle systems are easy to install on the roof of the building. The height of the suspension Jib, as well as the projecting length (front beam) is adjustable so the system can easily adapt to different Facades and Fascia's as well as roof structures. Special systems can be designed to suit the users non standard requirements.
Model | Capacity Kg | Type for Saftey Lock Max | Power Min | Platform Material | Suspension Mechanism |
ZLP 250 | 250 | Speed Limit Tyre | 1.1Kw ,3 Phase | Aluminum | Steel |
ZLP 800 / LTD 800 | 800 | Anti Inclination Tyre | 1.8Kw,3 Phase | Aluminum | Steel |
Approx. Rs 58,000 / Unit
Mini Lift is Convenient Light weight 4 piece design can be easily dismantled and carried from floor to floor.
Specifications :Capacity | 300Kg |
Motor | 3 HP,415 V |
Lifting height | 150 Feet |
Boom Length | 5 feet |
Wire Rope | 8 mm |
Gear Box | Reduction Type 40:1 |
Rotation | 360° |
Approx. Rs 48,000 / Unit
Pan Mixer, Mortar Mixer is intended for industrial use.
Specifications :Model No. | JZ 350B | Mortar Mixer |
Type | Pan Mixer | Tilting Drum |
Max. Output | 8M³ /Hr | 5M³/Hr |
Charging Cap. | 350 Ltr | 250 Ltr |
Discharging Cap. | 250 Ltr | 200 Ltr |
Power Aggregate | 3Kw 415V | 3Kw 415V |
Max. Grain Size | 20 mm | 10 mm |
Rotation Speed | 30 rpm | 30 rpm |
Dimension (LxWxH) cm | 112x112x40 | 100x75x160 |
Approx. Rs 1.79 Lakh / Unit
Programmable Steel Bar Straightening & Cutting Machine is intended for industrial use.
Specifications :Model | SC 4-12 |
Straightening Dia | Ø4-12 mm |
Straightening Speed | 25-35 m/min |
Revolving Speed of Main Shaft | 680 R/min |
Power | 5.5 KW |
Weight | 240 Kg |
Overall Size | 1650x500x930 mm |
Approx. Rs 1.25 Lakh / Unit
Steel Stub Bar Straightening Machine is intended for industrial use.
Specifications :Model | SBS 4-12 |
Straightening Dia | Ø4-12 mm |
Straightening Speed | 28 m/min |
Straightening Length | 500-3000mm |
Power | 4 KW |
Weight | 320 Kg |
Overall Size | 970x640x1130 mm |
Approx. Rs 27 / Unit
Mechanical Bar Splice (Coupler) are a parallel thread mechanical splicing system designed for the connection of concrete reinforcing bars from Ö12~Ö50. Mechanical couplers to splice reinforcing bar has been regarded as a means of reducing the use of long bars and reduce wastage of expensive rebar's due to Splice lapping of the ends in the conventional methods of joining rebar's. More recently, engineers and installers have recognized the benefits of using couplers to increase construction speed, improve productivity and simplify design details. There are numerous mechanical splicing systems available for use on rebar, many with elements of strength and/or operational compromise
Features :Approx. Rs 67 Lakh / Unit
The Mast Climbing Work Platform is a perfect platform for all Brickwork, Plastering, Glass and Aluminium Fixing, Painting & Facade Restoration work. It is a flexible lightweight transport platform easy to shift from place to place.
Specifications :Model | MCP 2000/M | MCP 2000/T | MCP 3000/M | MCP 3000/T |
Type | Man & Material, Rack & Pinion, Hoist | |||
Mono Column | Twin Column | Mono Column | Twin Column | |
Load Carrying Capacity | 1160 Kg | 2320 Kg | 1710 Kg | 3420 Kg |
Speed | 10 mtrs./min | 10 mtrs./min | 10 mtrs./min | 10 mtrs./min |
Max. Height | 120 mtrs. | 120 mtrs. | 120 mtrs. | 120 mtrs. |
Size of Mast | Square Type : 450 x 450 x 1500 mm | |||
Anchoring Distance | 6 mtrs. | 6 mtrs. | 9 mtrs. | 9 mtrs. |
Max, Platform Length | 8.9 mtrs. | 25.0 mtrs. | 11.8 mtrs. | 32.5 mtrs. |
Motor Rating | 4.1 KW x 1 | 4.1 KW x 2 | 4.1 KW x 1 | 4.1 KW x 2 |
Approx. Rs 4.5 Lakh / Unit
Rack & Pinion Hoist is Lightweight, easy to shift from place to place.
Approx. Rs 24,000 / Piece
Construction Lift is intended for industrial use.
We will contact you soon !
Sherly Joes
(Marketing Executive)
Lokpal Industries
New Delhi,
Delhi,
India