Approx. Rs 2.7 Lakh / Unit
Scissor Parking Lift is intended for industrial use.
DSPL-606 | |
Lifting capacity | 2200kgs |
Lifting height | 1950mm |
Lifting Speed | 3.5m/min |
Approx. Rs 1.65 Lakh / Unit
The Machine is fitted with both pneumatic (air hydraulic) and foot pump. Either pump can be selected for lifting.
Model | QJY 3000 A | QJY3.0-D | QJY 3.0-B |
Capacity (Ton) | 3.0 | 3.0 | 3.0 |
Lift Height (mm) | >1700 | >1700 | >1700 |
Rise Time (S) | <50 | <50 | <50 |
Drop Time (S) | >20 | >20 | >20 |
Power of Motor (mm) | 2.2 | 2.2 | 2.2 |
Power Supply (V) | 440 | 440 | 440 |
Height of Rack (mm) | 2850 | 2830 | 3490 |
Width Between Pillars (mm) | 2460 | 2690 | 2900 |
Approx. Rs 1.78 Lakh / Unit
Two Post Car Parking Lift Tilting is intended for industrial use.
Features :DEP606 | |
Lifting capacity | 2700kgs |
Lifting height | 1900mm |
Max width | 2500mm |
Overall height | 1955mm |
Power | 2.20v |
Approx. Rs 1.99 Lakh / Unit
Four Post Car Parking Lift is intended for industrial use.
DFP608NE | DFP608 / 608E / 608FE | ||
Lifting capacity | 3700kgs | Lifting capacity | 3700kgs |
Lifting height | 1900 mm | Lifting height | 1800 mm |
Overall height | 2138 mm | Overall height | 2086 mm |
Width between posts | 2353 mm | Width between posts | 2353 mm |
Width between runways | 949.5 mm | Width between runways | 949.5 mm |
Up/Down time | 60/90 Sec | Up/Down time | 60/90 Sec |
Power | 2.20 v | Power | 2.20 v |
Approx. Rs 2.1 Lakh / Car space
Puzzle Parking is intended for industrial use.
Features :We will contact you soon !
Sherly Joes
(Marketing Executive)
Lokpal Industries
New Delhi,
Delhi,
India