Approx. Rs 1.78 Lakh / Unit
Aerial Work Platform's are compact, easily maneuverable, lightweight equipment for conveniently working at heights both indoors as well as outdoors.
Features :Mast | Model | Max Platform Height H1 (mm) | Max Working Height H2 (mm) | Loading Capacity (Kg) | Platform Dimension L x W (mm) | Power Supply | Stored Dimension L0 x W0 x H0 (mm) | Machine Weight (Kg) |
Single | AWPL-1006 | 6 | 7.7 | 135 | - | AC 200V or DC 12V | 1395 x 885 x 2030 | 210 |
AWPL-1008 | 8 | 9.7 | 125 | 600 x 550 | or | 1395 x 885 x 2030 | 250 | |
AWPL-1009 | 9 | 10.7 | 125 | - | 220AC+ 12V DC | 1630 x 1020 x 2030 | 280 |
Approx. Rs 2.85 Lakh / Unit
Aerial Platform Multi for higher capacities, greater lifting height and/or where the application requires a larger platform size and load capacity Multi Mast Aerial Work Platform's are available. Dual Mast Platforms are available up to a working height of 13.7 mtrs and maximum platform height of 12 mtrs. Triple mast & four mast platforms are available up to a maximum platform height of 14 mtrs.
Features :Mast | Double | Double | Double | Double | Four |
Model | AWPL- 2008 | AWPL-2009 | AWPL-2010 | AWPL-2012 | AWPL-4014 |
Max Platform Height H1 (mm) | 7.5 | 9.2 | 10.5 | 12 | 14 |
Max Working Height H2 (mm) | 9.7 | 10.7 | 12.2 | 13.7 | 15.7 |
Loading Capacity (Kg) | 200 | 200 | 200 | 160 | 200 |
Platform Dimension L x W (mm) | 1200 x 600 | 1200 x 600 | 1400 x 600 | 1400 x 600 | 1560 x 800 |
Power Supply | AC 220V | AC 220V | AC 220V | AC 220V | AC 220V |
Stored Dimension L0 x W0 x H0 (mm) | 1395 x 885 x2 030 | 1395 x 885 x 2030 | 1630 x 1020 x 2030 | 1630 x 1020 x 2030 | 1700 x 1130 x 2480 |
Machine Weight (Kg) | 385 | 435 | 490 | 560 | 1230 |
We will contact you soon !
Sherly Joes
(Marketing Executive)
Lokpal Industries
New Delhi,
Delhi,
India